Computer Science class 12 CBSE Sample Paper 2023-24
Computer Science Class 12 CBSE Sample Paper 2023-24
New Paper pattern for Sample Paper Computer Science Class 12 Session 2023-24
For the academic year 2023-24, CBSE has changed the paper pattern and assessment scheme via circular Acad-45/2023 dated 06.04.2023. The Board is introducing changes to Examination and Assessment practices to align assessment to Competency Focused Education, with a greater number of Competency Based Questions or questions that assess the application of concepts in real-life situations.
So let us review the previous year as well as the current year’s assessment and evaluation practices to be followed by the board.
Question Types | 2022-23 | 2023-24 |
Competency-based questions | 30% in the form of Multiple Choice, Case-Based Questions, Source Based Integrated Questions or any other type | 40% in the form of MCQs/Case Based Questions, Source-based Integrated Questions or any other type |
Objective type questions | 20% | 20% – Response Type Questions (MCQ) |
Short Answer/Long Answer Questions | 50% | 40% – Constructed Response Type |
Highlights of Sample Paper Computer Science Class 12 Session 2023-24
Some important highlights of Sample Paper Computer Science Class 12 Session 2023-24 are as follows:
- Sample Paper Computer Science Class 12 Session 2023-24 contains 35 questions.
- Sample Paper Computer Science Class 12 Session 2023-24 divided into 5 sections – A to E.
- Section A – 18 Questions (1-18), Each question of 1 mark.
- Section B – 7 Questions (19-25), Each question of 2 marks.
- Section C – 5 Questions (26-30), Each question of 3 marks.
- Section D – 3 Questions (31-33), Each question of 5 marks.
- Section E – 2 Questions (34 & 35), Each question of 4 marks.
- All programming questions are to be answered using Python language only.
Lets us discuss the sample paper now. I have explained every question in detail. So here we go!
Sample Paper Complete Analysis Chapter wise/Question Wise
I have analyzed sample papers with each question chapter-wise. Here it is:
No | Chapter & Topic | Marks | |||
Section A | |||||
1 | Ch:1 Python Revision Tour – I,  Loops and Jump Statements | 1 | |||
2 | Ch:13 Simple queries in SQL, Data Types | 1 | |||
3 | Ch:1 Python Revision Tour – I, Evaluating Expressions | 1 | |||
4 | Ch:2 Python Revision Tour – II, Strings in Python | 1 | |||
5 | Ch:15 Grouping Records, Joins in SQL – Cartesian Product | 1 | |||
6 | Ch:10 Computer Networks – I, Types of networks | 1 | |||
7 | Ch:2 Python Revision Tour – II , Lists in Python | 1 | |||
8 | Ch:2 Python Revision Tour – II , Strings in Python | 1 | |||
9 | Ch:2 Python Revision Tour – II , Tuples in Python | 1 | |||
10 | Ch: 4 Using Python Libraries, Working with standard library modules | 1 | |||
11 | Ch:11 Computer Networks – II, Network Devices | 1 | |||
12 | Ch:3, Working with functions, Scope of variables | 1 | |||
13 | Exception handling newly added topic (Appendix – E) Provided Later | 1 | |||
14 | Ch:12 Relational Databases, The relational model terminology | 1 | |||
15 | Ch:10 Computer Networks – I | 1 | |||
16 | Ch:5 File handling, Working with text files | 1 | |||
17 | Ch:2 Python Revision Tour – II, Lists in Python | 1 | |||
18 | Ch: 3 Working with functions, Types of functions | 1 | |||
 | Revision Tour – I: 3 Revision Tour – II:5 Working with functions: 2 Using Python Libraries:1 File Handling:1 | Computer Networks – I :2 Computer Networks – II:1 Relational Databases:1 Simple Queries in SQL:1 Grouping Records, Joins in SQL:1 |  | ||
Section B | |||||
19 | (i) Ch: 11 Computer Networks – II, Network Protocols and Internetworking Terms & Concepts (ii) Ch:11 Computer Networks – II, Internetworking Terms & Concepts | 1  1 | |||
20 | 2 Errors from Ch1: Python Revision Tour – I (While,==) 2 Errors from Ch 3: Working with functions (define, return) | 1 1 | |||
21 | Ch2: Python revision tour – II, Lists in Python OR Ch:2 Python revision tour – II, Strings in python | 2 | |||
22 | Ch2: Python revision tour – II, Strings, Lists and Dictionaries in Python | 2 | |||
23 | Ch2: Python revision tour – II, Strings and Lists in Python | 2 | |||
24 | Ch14: Table creation and Data Manipulation Commands, DDL and DML command | 2 | |||
25 | Ch3: Working with functions, Passing Parameters | 2 | |||
 | Revision Tour – I: 1 (Err) Revision Tour – II:3+1 (1 OR ) Working with Functions:1 (Err)+1 | Computer Networks – II:1 Table Creation & DDL and DML commands:1 |  | ||
Section C | |||||
26 | Ch2: Python Revision Tour – II, Strings in Python | 3 | |||
27 | Ch13: Simple queries in SQL, Simple Queries and Aggregate Functions | 3 | |||
28 | Ch5: File Handling, Working with Text Files : 2 with OR | 3 | |||
29 | Ch13: Simple Queries in SQL (1M) Ch14: Data Manipulation Commands (2M) | 3 | |||
30 | Ch9: Data Structure – II Stack | 3 | |||
 | Python Revision Tour – II:1 File Handling: 1+1(OR) Simple Queries: 1, 1(1M) | SQL Commands – 1(2M) Data Structure -1 |  | ||
Section D | |||||
31 | Ch:10 Computer Networks – I , 3 Media and topologies Ch:11 Computer Networks – II, 2 Network Devices, Security | 5 | |||
32 | Ch5: File handling, i) Working with text files (2M) Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ii) Working with Binary Files (Including OR) (3M) | 5 | |||
33 | Ch12: Relational Databases, i) Relational Model Terminologies(1M) Ch16: ii) Interface Python with MySQL (4M) | 5 | |||
 | File handling:1+1 (Inc OR) Computer Networks:1 | Relational Databases:1 Python Connectivity – 1 (4M) |  | ||
Section E | |||||
34 | DBMS | 4 | |||
35 | File Handling –CSV File | 4 | |||
 | File Handling,CSV:1 | DBMS:1 |  |
Â
No. | Chapter | 1M | 2M | 3M | 4M | 5M | Total | Marks |
1 & 2 | Revision Tour I & II | 8+1 | 4* | 1 | – | – | 14* | 20-2=18 |
3 | Working with Functions | 2+1 | 1 | – | – | – | 4 | 5 |
4 | Using Python Libraries | 1 | – | – | – | – | 1 | 1 |
5 | File Handling | 1 | – | 2* | 1 | 2* | 6* | 13 |
9 | Stack | – | – | 1 | – | – | 1 | 3 |
10 & 11 | Computer Networks | 3 | 1 | – | – | 1 | 5 | 10 |
12 to 15 | DBMS | 3 | 1 | 2 | 1 | – | 7 | 15 |
16 | Python Connectivity | – | – | – | – | 1 | 1 | 5 |
Total questions including OR | 18 | 7*+1 | 6* | 2 | 4* | 38* | 70 | |
Extra (OR) | – | 1 | 1 | – | 1 | 3 |  | |
Questions to be Attempted | 18 | 7 | 5 | 2 | 3 | 35 | Â | |
Section wise Marks | 18 | 14 | 15 | 8 | 15 | 70 | Â |